This is a public service announcement, because ‘Tis the Season for making wine, right? There are 16 varieties of quality, El Dorado Grapes available for sale, so if you’re looking for “elevated fruit,” you might want to reach out.
The El Dorado Wine Grape Growers Association (Placer County) maintains this list of grapes available, as a service to growers and vintners. They do not verify the information presented is current or correct. It is the responsibility of the user of this list to verify the information. Just click on the vineyard link. Start a conversation. Make a deal, according to the growers association.
El Dorado County is located within California’s Sierra Foothills AVA. Here’s where you will find opportunities in winemaking through a diversity of varieties, topography, altitudes, soils, and growing techniques. Buyers need to contact individual growers directly. Click on their vineyard name for contact and vineyard information. For the latest list of grapes tor Click HERE.

Grapes Available as of September 19, 2022.
Vineyard | Varietal | Tonnage | Price per Ton |
Cardanini’s | Barbera | 18.00 | $1750 |
g vineyards | Barbera | 1.00 | $800 |
Tel Keppe Vineyard | Barbera | 0.50 | call |
Viani Vineyards | Barbera | 5.00 | $1650 |
Horizon Villa and Vineyard | Cabernet Sauvignon | 5.00 | call |
Pleasant Valley Vineyard | Cabernet Sauvignon | 5.00 | $2,000 |
Villa Regale | Cabernet Sauvignon | 0.75 | $1650 |
GEO Family Vineyard | Chenin Blanc | 1.00 | call |
Viani Vineyards | Fiano | 2.00 | $1600 |
Villa Regale | Grenache | 5.00 | $1650 |
GEO Family Vineyard | Merlot | 4.00 | call |
Villa Regale | Mourvedre | 2.00 | $1650 |
GEO Family Vineyard | Petite Syrah | 4.00 | call |
Madira Vineyards | Petite Syrah | 2.00 | call |
Sierra Moon Vineyards | Petite Syrah | 25.00 | 2150 |
Shaker Ridge Vineyard | Primitivo | 1.00 | $2000 |
Villa Regale | Sangiovese | 1.25 | $1650 |
Madira Vineyards | Syrah | 2.00 | call |
Villa Regale | Syrah | 1.50 | $1650 |
Viani Vineyards | Tannat | 5.00 | $1600 |
Madira Vineyards | Tempranillo | 2.00 | call |
Tel Keppe Vineyard | Touriga Nacional | 1.00 | call |
Villa Regale | Viognier | 0.60 | $1650 |
Cardanini’s | Zinfandel | 4.00 | $1750 |
Furrow Vineyard | Zinfandel | 4.00 | $1800 |

The El Dorado Wine Grape Growers Association maintains this list of grapes available as a service to growers and vintners. We do not verify that the information presented is current or correct. It is the responsibility of the user of this list to verify the information. Learn more about what makes the grapes grown in the El Dorado AVA so special at Wikipedia! (Although there’s a strike-through for this link, it works.)
Recent Comments